Current Relic Hunter Location: unknown.
Last seen (after last move): a while ago.
Stats so far (updated hourly) |
Contributors | 3509 - Thank you! :) |
Hunt submissions | 19520087 |
Map submissions | 391531 |
Convertible submissions | 2077283 |
Traps | 202 |
Bases | 106 |
Charms | 240 |
Cheese | 119 |
Mice | 1065 |
Locations | 68 |
Stages | 267 |
Loot | 829 |
Maps | 131 |
Convertibles | 946 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 109510 |
(private) | 96198 |
(private) | 82462 |
(private) | 71383 |
(private) | 69412 |
(private) | 66132 |
(private) | 65218 |
(private) | 64452 |
(private) | 58104 |
(private) | 57315 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.