Current Relic Hunter Location: Mountain.
Last seen (after last move): 2 hour(s) and 4 minute(s) ago.
Stats so far (updated hourly) |
Contributors | 3271 - Thank you! :) |
Hunt submissions | 17108128 |
Map submissions | 276945 |
Convertible submissions | 1474030 |
Traps | 201 |
Bases | 103 |
Charms | 240 |
Cheese | 118 |
Mice | 1063 |
Locations | 68 |
Stages | 266 |
Loot | 801 |
Maps | 128 |
Convertibles | 888 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 101956 |
(private) | 90167 |
(private) | 76248 |
(private) | 65934 |
(private) | 64788 |
(private) | 60933 |
(private) | 60447 |
(private) | 58777 |
(private) | 54959 |
(private) | 54618 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.